Capacity (grams) | Calibration | Readability | SKU | Price |
---|---|---|---|---|
220g | Internal Calibration | Standard | OH:83021341 |
$3,024
|
220g | External Calibration | Standard | OH:30061979 |
$2,595
|
420g | Internal Calibration | Standard | OH:83021342 |
$3,536
|
420g | Internal Calibration | Certified | OH:83021344 |
$3,940
|
420g | External Calibration | Standard | OH:30061980 |
$3,137
|
620g | Internal Calibration | Standard | OH:83021348 |
$4,321
|
1100g | Internal Calibration | Standard | OH:83021350 |
$5,064
|
1100g | Internal Calibration | Certified | OH:83021352 |
$5,529
|
2200g | Internal Calibration | Standard | OH:83021356 |
$3,270
|
2200g | External Calibration | Standard | OH:30061981 |
$2,831
|
4200g | Internal Calibration | Standard | OH:83021357 |
$3,759
|
4200g | Internal Calibration | Certified | OH:83021359 |
$4,128
|
4200g | External Calibration | Standard | OH:30061982 |
$3,301
|
16-6200g | Internal Calibration | Standard | OH:83021360 |
$4,266
|
16-6200g | External Calibration | Standard | OH:30061983 |
$3,777
|
16-10200g | Internal Calibration | Standard | OH:83021362 |
$5,059
|
16-10200g | Internal Calibration | Certified | OH:83021364 |
$5,529
|
160-6200g | Internal Calibration | Standard | OH:83021361 |
$3,548
|
160-6200g | External Calibration | Standard | OH:30061984 |
$3,033
|
160-10200g | Internal Calibration | Standard | OH:83021365 |
$3,886
|
160-10200g | Internal Calibration | Certified | OH:83021367 |
$4,271
|
The OHAUS Explorer Series of precision balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances simplify even the most complex laboratory measurements.
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Statistics
Display
5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness
Operation
AC adapter (included)
Communication
RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock.
Construction
Modular design, metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors and flip/sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, four touchless sensors, full housing in-use cover
Design Features
Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, up to 14 operating languages
Features:
Capacity | 220-10200g (model dependent) |
Readability | 0.001-0.1g (model dependent) |
Calibration | External or Internal and External (model dependent) |
Draft protection | None* (Doors on 0.001g readability models) |
Data output port | RS232 and USB |
Warranty | 2 Years |
Model | EX223 | EX423 | EX623 | EX1103 | EX2202 | EX4202 | EX6202 | EX10202 | EX6201 | EX10201 |
Automatic Door | - | - | - | - | - | - | - | - | - | - |
External Calibration | EX223/E | EX423/E | - | - | EX2202/E | EX4202/E | EX6202/E | - | EX6201/E | - |
Certified Models | - | EX423N | - | EX1103N | - | EX4202N | - | EX10202N | - | EX10201N |
Capacity (g) | 220 | 420 | 620 | 1100 | 2200 | 4200 | 6200 | 10200 | 6200 | 10200 |
Readability d (g) | 0.001 | 0.01 | 0.1 | |||||||
Verification Interval* e (g) | - | 0.01 | - | 0.01 | - | 0.1 | - | 0.1 | - | 0.1 |
Class* | - | II | - | I | - | II | - | I | - | I |
Repeatability stg (g) | ±0.001 | ±0.01 | ±0.1 | |||||||
Linearity | ±0.002 | ±0.02 | ±0.2 | |||||||
Stabilization Time (sec) | ≤1.5 | ≤1 | ||||||||
Sensitivity Drift (ppm/°C) | 3 | 5 | 3 | |||||||
Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 | |||||||||
Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC | |||||||||
Pan Size (diameter) | Ø 5.12 in / 130 mm | 7.48 x 7.87 in / 190 x 200 mm | ||||||||
Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for EX.../E models | |||||||||
Tare Range | To capacity by subtraction | |||||||||
Power Requirements | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz | |||||||||
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | |||||||||
Display Size | 5.7 in / 145 mm (diagonal) | |||||||||
Display Housing (wxdxh) | 7.68 × 3.54 × 6.06 in / 195 × 90 × 154 mm | |||||||||
Base Housing (wxdxh) | 9.06 × 13.78 × 15.47 in / 230 × 350 × 393 mm | 9.06 × 3.86 × 15.47 in / 230 × 98 × 393 mm | ||||||||
Communication | RS232, USB and optional ethernet or 2nd RS232 | |||||||||
Temperature Range | 50°F to 86°F / 10°C to 30°C | |||||||||
Humidity Range | 80% max up to 86°F/30°C decreasing linearly to 50% at 104°F/40°C, non-condensing | |||||||||
Storage Conditions | 140°F/60°C at 10% to 90% relative humidity, non-condensing | |||||||||
Net Weight | 15 lbs / 6.9 kg | 10 lbs / 4.3 kg | 11 lbs / 5 kg | |||||||
Shipping Weight | 21 lbs / 9.6 kg | 15 lbs / 6.8 kg | 16 lbs / 7.4 kg | |||||||
Shipping Dimensions (WxHxD) | 21.65 × 15.16 × 21.69 in / 55 × 38.5 × 55.1 cm | 21.65 × 15.16 × 11.45 in / 55 × 38.5 × 29.1 cm |
Weighing Units on certified models= mg, g, oz, lb, ct, ozt, grain, dwt
3036 Ohaus 2018-04-20