Capacity (grams) | Door Style | SKU | Price |
---|---|---|---|
52g / 120g | Standard Doors | OH:30139510 |
$6,171
|
120g | Standard Doors | OH:30139511 |
$7,693
|
120g / 220g | AutoDoor | OH:30139513 |
$8,131
|
120g / 220g | Standard Doors | OH:30139512 |
$7,870
|
220g | Standard Doors | OH:30139514 |
$9,984
|
When laboratory work and research requires accuracy to the hundred-thousandth, there is simply no room for error. The Explorer series of semi-micro balances has been designed with the technology to ensure that your very specific weighing results are accurate. Sophisticated laboratories requiring accuracy and looking for innovative technology to obtain measurement results can find both in Explorer semi-micro balances.
Applications
Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Pipette Adjustment, SQC
Display
Full-color VGA graphic display (5.7 in. diagonal), 4-wire resistive touch screen. QWERTY keyboard and numeric keypad to quickly input GLP and GMP data and other application data
Operation
AC Adapter (Included)
Communication
Easy access communication ports including 2 units of USB port and RS232 and an optional fourth port of either RS232 or Ethernet. GLP/GMP Data Ouput with Real Time Clock. Data Transfer Function.
Construction
Metal base, ABS top housing, stainless steel pan,anti-static glass draftshield with flip-top door, replaceable in-use cover, automatic door as option models
Design Features
AutoCal™ fully-automatic internal calibration system, fast stabilization time, four touchless sensors, built-in ionizer with automatic door models, up to 14 operating languages, OIML models available, SAVE to USB function, menu lock switch, security bracket, integral weigh below hook for below balance weighing applications, removable stainless steel weighing platform, stability indicator, overload and underload indicators, auto standby.
Features:
Capacity | 52-220g (model dependent) |
Readability | 0.00001g to 0.0001g |
Calibration | Internal |
Draft protection | Doors |
Data output port | RS232 and USB |
Warranty | 2 Years |
Model | EX125D | EX125 | EX225D | EX225D/AD | EX225/AD |
Capacity | 52g/ 120g | 120g | 120g / 220g | 120g / 220g | 220g |
Readability (d) | 0.01mg / 0.1mg | 0.01mg | 0.01mg / 0.1mg | 0.01mg / 0.1mg | 0.01mg |
Repeatability (@20g) | 0.015mg | ||||
Repeatability (@Capacity) | 0.1 mg | 0.02mg | 0.1mg | 0.03mg | 0.03mg |
Linearity | ±0.1 mg | ||||
Span Calibration Points | 50g 100g | 50g 100g | 50g 150g 200g | 50g 150g 200g | 50g 150g 200g |
Calibration | Standard AutoCal™, AutoCal on Δ1.5° temperature change, 3 hours | ||||
Automatic Door | n/a | Standard* | |||
Weighing Units | g, mg, kg, ct ,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, Custom Units 1, Custom Unit 2, Custom Unit 3 | ||||
Applications | Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic Weighing, Filling, Totalization, Formulation, Differential Weighing, Peak Hold, Density Determination, Pipette Adjustment, Statistical Quality Control | ||||
Stabilization Time | 0.1 mg: ≤3 second, 0.01 mg: ≤8 second | ||||
Sensitivity Temp. Drift | 0.50 ppm / °C | ||||
Display | 5.7 in / 14.5 cm (diagonal) Full-Color touch screen | ||||
Interface | Standard connectivity: 1 USB host, 1 USB device, 1 RS232 Optional connectivity: 2nd RS232, Ethernet |
||||
Working Enviroment | 10°C – 30°C / 50°F – 86°F, 85% RH, non-condensing | ||||
Storage Conditions | -14°F (10°C) to 140°F (60°C) at 10% to 90% relative humidity, non-condensing | ||||
Power Supply | AC Adapter Input: 100 – 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A | ||||
Pan Size (diameter) | 3.1 in / 80 mm | ||||
Dimensions (WxHxD) | 9 × 15.5 × 13.8 in / 230 × 393 × 350 mm | ||||
Shipping Dimensions (WxHxD) | 24.9 × 25.2 × 18.4 in / 632 × 640 × 467 mm | ||||
Net Weight | 15.4 lb / 7 kg | 16.5 lb / 7.5 kg | |||
Shipping Weight | 26.5 lb / 12 kg | 27.8 lb / 12.6 kg |
How long is the cable that attaches the Explorer Balances' control terminal to the weighing base?
1 meter. If a longer operation distance is required, a Terminal Extension cable is available.
7259 Ohaus 2018-04-17