Capacity (grams) | Door Type | Readability | SKU | Price |
---|---|---|---|---|
120g | Standard Door | Standard | OH:83021331 |
$4,607
|
120g | Automatic Door | Standard | OH:30061976 |
$4,768
|
220g | Standard Door | Standard | OH:83021332 |
$5,118
|
220g | Standard Door | Certified | OH:83021334 |
$5,626
|
220g | Automatic Door | Standard | OH:30061977 |
$5,291
|
220g | Automatic Door | Certified | OH:30061998 |
$6,306
|
320g | Standard Door | Standard | OH:83021335 |
$6,011
|
320g | Standard Door | Certified | OH:83021337 |
$6,585
|
320g | Automatic Door | Standard | OH:30061978 |
$6,213
|
320g | Automatic Door | Certified | OH:30061999 |
$6,880
|
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances and all of their intelligent features simplify even the most complex laboratory measurements.
Applications
Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC
Display
5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness
Operation
AC adapter (included)
Communication
RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with real-time clock.
Construction
Modular design, metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors and flip/sliding top door, illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, four touchless sensors, full housing in-use cover
Design Features
Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, up to 14 operating languages
Features:
Capacity | 120-320g (model dependent) |
Readability | 0.0001g |
Calibration | Internal |
Draft protection | Doors |
Data output port | RS232 and USB |
Warranty | 2 Years |
Model | EX124 | EX224 | EX324 |
Automatic Door | EX124/AD | EX224/AD | EX324/AD |
External Calibration | - | - | - |
Certified Models | EX124N/AD | EX224N EX224N/AD | EX324N EX224N/AD |
Capacity (g) | 120 | 220 | 320 |
Readability d (d) | 0.0001 | ||
Verification Interval* e (g) | 0.001 | ||
Class* | I | ||
Repeatability stg (g) | ±0.0001 | ||
Linearity | ±0.0002 | ||
Stabilization Time (sec) | ≤2 | ≤3 | |
Sensitivity Drift (ppm/°C) | 1.5 | ||
Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 | ||
Weighing Units, certified models | mg, g, oz, lb, ct, ozt, grain, dwt | ||
Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC | ||
Pan Size (diameter) | Ø 3.54 in / 90 mm | ||
Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for EX.../E models | ||
Tare Range | To capacity by subtraction | ||
Power Requirements | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz | ||
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
Display Size | 5.7 in / 145 mm (diagonal) | ||
Display Housing (wxdxh) | 7.68 × 3.54 × 6.06 in / 195 × 90 × 154 mm | ||
Base Housing (wxdxh) | 9.06 × 13.78 × 15.47 in / 230 × 350 × 393 mm | ||
Communication | RS232, USB and optional ethernet or 2nd RS232 | ||
Temperature Range | 50°F to 86°F / 10°C to 30°C | ||
Humidity Range | 80% max up to 86°F/30°C decreasing linearly to 50% at 104°F/40°C, non-condensing | ||
Storage Conditions | 140°F/60°C at 10% to 90% relative humidity, non-condensing | ||
Net Weight | 15 lbs / 6.9 kg | ||
Shipping Weight | 21 lbs / 9.6 kg | ||
Shipping Dimensions (WxHxD) | 21.65 × 15.16 × 21.69 in / 55 × 38.5 × 55.1 cm |
How long is the cable that attaches the Explorer Balances' control terminal to the weighing base?
1 meter. If a longer operation distance is required, a Terminal Extension cable is available.
5390 Ohaus 2018-04-20