Capacity (grams) | Calibration | SKU | Price |
---|---|---|---|
60 g | External Calibration | SAR:BCE64-1S |
$1,840
|
60 g | Internal Calibration | SAR:BCE64i-1S |
$2,033
|
120 g | External Calibration | SAR:BCE124-1S |
$2,133
|
120 g | Internal Calibration | SAR:BCE124i-1S |
$2,302
|
220 g | External Calibration | SAR:BCE224-1S |
$2,410
|
220 g | Internal Calibration | SAR:BCE224i-1S |
$2,587
|
Entris® - Just Weighing
Get the reliability and quality of a Sartorius balance, but only pay for the features you really need.
The new Entris® has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Includes: Universal power adapter, Draft Shield for analytical balances, Installation and operating instructions
Features:
Capacity | 60-220g (model dependent) |
Readability | 0.0001g |
Calibration | External or Internal (model dependent) |
Draft protection | Doors |
Data output port | RS232C 25-pin |
Warranty | 2 Years |
Model | Entris® II 64 | Entris® II 124 | Entris® II 224 |
Legal verification | None | ||
Draft shield | Manual | ||
Leveling | Manual | ||
Display | White backlit, high-contrast display with 15 mm digits | ||
Weighing capacity | 60 g | 120 g | 220 g |
Repeatability | 0.1 mg | ||
Readability | 0.1 mg | ||
Packaging | 460 × 390 × 530 mm | ||
Weighing units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||
Languages | English, French, German, Italian, Polish, Russian, Spanish | ||
Underfloor weighing | Yes | ||
Anti-theft locking device | Lockdown capability for cable or chain | ||
Application programs | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||
Interface | RS232C 25-pin | ||
Dimensions (WxDxH) | 219 x 317 x 345 m | ||
Linearity | 0.2 mg | ||
Gross weight | 7.8 kg | ||
Weighing pan diameter | ⌀ 90 mm | ||
Power requirements secondary | 12.0 ... 18.0 V DC | 2 W (typically) | ||
Power requirements primary | 100 – 240 V~, -10% | +10%, 50 – 60 Hz, 0.2 A | ||
Net weight, approx. | 4.8 kg | ||
Weighing chamber (W × D × H) | 173 × 176 × 240 mm | ||
Typical stabilization time | 2.5 s | ||
Operating Conditions - Temperature | +10 – +30 °C | ||
External calibration weight | 50 g | E2 | 100 g | E2 | 200 g | E2 |
Sensitivity drift between +10 °C and +30 °C | 3 ± ppm/K |
2390 Sartorius 2020-03-29