| Capacity (grams) | Display | SKU | Price |
|---|---|---|---|
| 20200g | MCE | SAR:MCE20201S0-S00 |
$5,907
|
| 20200g | MCA | SAR:MCA20201S0-S00 |
$8,667
|
| 36200g | MCE | SAR:MCE36201S0-S00 |
$7,575
|
| 36200g | MCA | SAR:MCA36201S0-S00 |
$10,337
|
The modular weighing system Cubis® II can be individually configured from different components. The combinability of the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks.
Features:
Display and Control Unit Options:
| Capacity | 20200-36200g (model dependent) |
| Readability | 0.1g |
| Calibration | Internal |
| Draft protection | None |
| Data output port | RS232C 25-pin |
| Warranty | 2 Years |
| Model | 20201S | 36201S |
| Scale interval (d) | 100 mg | 100 mg |
| Maximum capacity (Max) | 20200 g | 36200 g |
| Repeatability at 5 % load | ||
| Standard deviation of the load values, tolerance | 100 mg | 100 mg |
| Standard deviation of the load values, typical value | 20 mg | 20 mg |
| Repeatability near Max | ||
| Standard deviation of the load values, tolerance | 100 mg | 100 mg |
| Standard deviation of the load values, typical value | 20 mg | 20 mg |
| Linearity Deviation | ||
| Tolerance | 200 mg | 200 mg |
| Typical value | 60 mg | 100 mg |
| Deviation when load is off-center, positions according to OIML R76 | ||
| Test weight | 5000 g | 10000 g |
| Tolerance | 300 mg | 300 mg |
| Typical value | 200 mg | 200 mg |
| Sensitivity drift between +10 °C and +30 °C | 2 ppm/K | 4 ppm/K |
| Tare maximum capacity: Less than 100 % of maximum capacity | ||
| Accuracy class according to Directive 2014/31/EU | II | II |
| Verification scale interval (e) according to Directive 2014/31/EU | 1000 mg | 1000 mg |
| Minimum load (Min) according to Directive 2014/31/EU | 5000 mg | 5000 mg |
| Minimum weight according to USP (United States Pharmacopeia), Chap. 41 | ||
| Optimum minimum weight | 82000 mg | 82000 mg |
| Typical minimum weight | 82000 mg | 82000 mg |
| Typical stabilization time | 1.5 s | 1.5 s |
| Typical measurement time | 2 s | 2 s |
| Recommended calibration weight | ||
| External test load | 20000 g | 30000 g |
| Accuracy class, acc. to OIML R111-1 | F1 | F1 |
| Dimensions | ||
| Weighing module (L × W × H)* | 412 x 400 x 126/159 mm | |
| Weighing pan size | 400 x 300/Ø 233 mm | |
| Weight, approx.* | 15.8/17.1 kg | |
6385 Sartorius 2019-09-08