Capacity (grams) | Display | Draft Shield | SKU | Price |
---|---|---|---|---|
1.1/2.1/3.1 g | MCE | Automatic glass draft shield | SAR:MCE3.6PM-S00 |
$20,077
|
1.1/2.1/3.1 g | MCA | Automatic glass draft shield | SAR:MCA3.6PM-S00 |
$22,839
|
6.1 g | MCA | Manual SS Draft Shield Filter Weighing | SAR:MCA6.6SF-S00 |
$29,924
|
6.1 g | MCA | Automatic glass draft shield | SAR:MCA6.6SM-S00 |
$29,008
|
The modular weighing system Cubis® II can be individually configured from different components. The combinability of the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis® II balance to all weighing tasks.
The Cubis® II range of premium laboratory balances with a maximum load between 2.1 g and 70 kg and a readability >between 0.1 μg to 1 g provide the ideal model for every application.
Features:
Display and Control Unit Options:
Draft Shield Options:
Capacity | 6.1g or 1.1 | 2.1 | 3.1g (model dependent) |
Readability | 0.001 | 0.002 | 0.005 mg |
Calibration | Internal |
Draft protection | Doors |
Data output port | RS232C 25 or 9 -pin |
Warranty | 2 Years |
Model | 6.6S | 3.6P |
Scale interval (d) | 0.001 mg | 0.001 | 0.002 | 0.005 mg |
Maximum capacity (Max) | 6.1 g | 1.1 | 2.1 | 3.1 g |
Repeatability at 5 % load | ||
Standard deviation of the load values, tolerance | 0.001 mg | 0.003 mg |
Standard deviation of the load values, typical value | 0.0005 mg | 0.0005 mg |
Repeatability near Max | ||
Standard deviation of the load values, tolerance | 0.001 mg | 0.005 mg |
Standard deviation of the load values, typical value | 0.0006 mg | 0.0006 mg |
Linearity Deviation | ||
Tolerance | 0.004 mg | 0.004 mg |
Typical value | 0.003 mg | 0.003 mg |
Deviation when load is off-center, positions according to OIML R76 | ||
Test weight | 5 g | 1 g |
Tolerance | 0.004 mg | 0.005 mg |
Typical value | 0.003 mg | 0.003 mg |
Sensitivity drift between +10 °C and +30 °C | 1 ppm/K | 1 ppm/K |
Tare maximum capacity: Less than 100 % of maximum capacity | ||
Accuracy class according to Directive 2014/31/EU | I | I |
Verification scale interval (e) according to Directive 2014/31/EU | 1 mg | 1 mg |
Minimum load (Min) according to Directive 2014/31/EU | 0.1 mg | 0.1 mg |
Minimum weight according to USP (United States Pharmacopeia), Chap. 41 | ||
Optimum minimum weight | 0.82 mg | 0.82 mg |
Typical minimum weight | 0.82 mg | 0.82 mg |
Typical stabilization time | 5 s | 5 s |
Typical measurement time | 8 s | 8 s |
Recommended calibration weight | ||
External test load | 5 g | 3 g |
Accuracy class, acc. to OIML R111-1 | E2 | E2 |
Dimensions | ||
MCE/MCA Weighing module (L × W × H)* | 340 x 139 x 129 mm | |
MCE Electronics module (L × W × H) | 315 x 240 x 61 mm | |
MCA Electronics module (L x W x H) | 355 x 260 x 61 mm | |
Weighing pan size | Ø 30 mm | |
Filter weighing pan | Ø 50 mm | |
Weight, approx.* | 6.4/7.1 kg |
* depending upon weighing pan size, filter weighing pan and draft shield
21705 Sartorius 2019-09-08