Accessory Kit | SKU | Price |
---|---|---|
None | OH:30728938 |
$450
|
Rechargeable battery Kit | OH:30728939+30699122 |
$512
|
Ethernet Kit | OH:30728940+30429666 |
$670
|
Rechargeable battery and Ethernet Kit | OH:30728941+30699122+30429666 |
$732
|
Model D33P75SD Portable Precision Ready for the Field. The OHAUS Digital Field Test Scale is designed for precision material testing in the construction industry. With a capacity of 150lb and readability up to 0.05lb, you won’t have to sacrifice precision for portability. Key features include the durable plastic carrying case and dry cell battery with power for up to 150 hours, making the Field Test Scale a powerful addition to any job site.
Features:
Capacity | 0.05 lb-150 lb |
Readability | 0.05 lb |
Calibration | Internal |
Draft protection | None |
Data output port | RS232 and USB |
Warranty | 2 Years |
Maximum Capacity | 150 lb (75 kg) |
Readability | 0.05 lb (0.02 kg) |
Platform Size (LxW) | 12.4 in x 11 in (316 mm x 280 mm) |
Legal for Trade | Not applicable |
Power | 6 C (LR14) Batteries (Not Included); Rechargeable Battery (Not Included); AC Power (Included) |
Battery Life | 72 Hours with Rechargeable Battery; 120 Hours with Disposable Batteries |
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
Dimensions | 16.9 in x 8.3 in x 19.3 in (430 mm x 210 mm x 490 mm) (LxHxW) |
Display | 7 Segment LCD with multicolor backlight |
Net Weight | 19.8 lb (9 kg) |
Outputs | Not applicable |
Platform Construction | Painted Steel Diamond Plate |
Protection Rating | Not applicable |
Second Scale Input | Not applicable |
Tare Range | To capacity by subtraction |
Units of Measurement | Metric Tons; Gram; Kilogram; Pound; Ounce; Pound:Ounce |
Working Environment | -10°C – 40°C, 85%RH, non-condensing (14°F – 104°F, 85%RH, non-condensing) |
Ohaus 2023-03-11