Capacity (grams) | Readability (grams) | SKU | Price |
---|---|---|---|
120g | 0.001 | OH:30253005 |
$815
|
220g | 0.001 | OH:30253006 |
$913
|
220g | 0.01 | OH:30253007 |
$602
|
420g | 0.01 | OH:30253008 |
$840
|
420g | 0.1 | OH:30253012 |
$341
|
620g | 0.01 | OH:30253009 |
$983
|
620g | 0.1 | OH:30253013 |
$509
|
1200g | 0.01 | OH:30253010 |
$1,122
|
2200g | 0.01 | OH:30253011 |
$1,253
|
2200g | 0.1 | OH:30253014 |
$644
|
6200g | 0.1 | OH:30253015 |
$1,017
|
8200g | 1 | OH:30253016 |
$527
|
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing
Display
4.3" (109mm) full-color VGA graphic touchscreen display with user-controlled brightness
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction
ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features
Stability indicator, stackable design with included storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity
Features:
Capacity | 120-8200g (model dependent) |
Readability | 0.001-1g (model dependent) |
Calibration | External |
Draft protection | None* (ring shield on 0.001g readability models) |
Data output port | RS232 and USB |
Warranty | 2 Years |
Model | STX 123 | STX 223 | STX 222 | STX 422 | STX 622 | STX 1202 | STX 2202 | STX 421 | STX 621 | STX 2201 | STX6201 | STX8200 |
Capacity | 120 | 220 | 220 | 420 | 620 | 1200 | 2200 | 420 | 620 | 2200 | 6200 | 8200 |
Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
Span Calibration Mass | 100g | 200g | 200g | 200g | 300g | 1kg | 2kg | 200g | 300g | 2kg | 5kg | 8kg |
Linearity Calibration Mass | 50, 100g | 100, 200g | 100, 200g | 200, 400g | 300, 600g | 500g, 1kg | 1kg, 2kg | 200, 400g | 300, 600g | 1kg, 2kg | 3kg, 6kg | 4kg, 8kg |
Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Construction | ABS housing & stainless steel pan | |||||||||||
Draftshield | Yes | No | ||||||||||
Calibration | User-selectable external span or linearity calibration/ Digital with external weight | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 | |||||||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing | |||||||||||
Power Requirement | AC adaptor (included) or 4 AA batteries (not included) | |||||||||||
Typical Battery Life | 6 hours | |||||||||||
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth (available as an accessory) | |||||||||||
Display Type | 4.3" (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness | |||||||||||
Display Size | 4.3 in/109 mm (diagonal) | |||||||||||
Overload Capacity | 10 times the rated capacity | |||||||||||
Operating Temperature Range | 50°F/10°C to 140°F/60°C at 10% to 80% relative humidity, non-condensing | |||||||||||
Storage Conditions | -20°C (-4°F) to 55°C/131°F at 10% to 90% relative humidity, non-condensing | |||||||||||
Pan Size (diameter) | Ø 3.7 in/ 93mm | Ø 4.7 in/ 120mm | 6.7 x 5.5 in/ 170 x 140 mm | Ø 4.7 in/ 120mm | 6.7 x 5.5 in/ 170 x 140 mm | |||||||
Balance Dimensions (WxHxD) | 8 x 8.7 x4.1 in/ 202 x 222 x 103 mm | 8 x 8.8 x 2.1 in/ 202 x 224 x 54 mm | ||||||||||
Shipping Dimensions (WxHxD) | 11.8 x 9.8 x 5.1 in/300 x 250 x 129 mm | |||||||||||
Net Weight | 2.2 lb/ 1kg | |||||||||||
Shipping Weight | 3.5 lb/ 1.6kg |
Span calibration weight is included with models up to 620g capacity
421 Ohaus 2018-04-21