Capacity (grams) | Readability (grams) | SKU | Price |
---|---|---|---|
120g | 0.001 | OH:30253017 |
$713
|
220g | 0.001 | OH:30253018 |
$801
|
220g | 0.01 | OH:30253019 |
$523
|
420g | 0.01 | OH:30253020 |
$731
|
420g | 0.1 | OH:30253024 |
$288
|
620g | 0.01 | OH:30253021 |
$856
|
620g | 0.1 | OH:30253025 |
$427
|
1200g | 0.01 | OH:30253022 |
$977
|
2200g | 0.01 | OH:30253023 |
$1,099
|
2200g | 0.1 | OH:30253026 |
$547
|
6200g | 0.1 | OH:30253027 |
$889
|
8200g | 1 | OH:30253028 |
$446
|
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Applications
Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold
Display
Liquid crystal display (LCD) with backlight
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory)
Construction
ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator
Design Features
Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity
Features:
Capacity | 120-8200g (model dependent) |
Readability | 0.001-1g (model dependent) |
Calibration | External |
Draft protection | None* (ring shield on 0.001g readability models) |
Warranty | 2 Years |
Data output port | RS232 and USB |
Model | SPX 123 | SPX 223 | SPX 222 | SPX 422 | SPX 622 | SPX 1202 | SPX 2202 | SPX 421 | SPX 621 | SPX 2201 | SPX6201 | SPX8200 |
Capacity | 120 | 220 | 220 | 420 | 620 | 1200 | 2200 | 420 | 620 | 2200 | 6200 | 8200 |
Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
Span Calibration Mass | 100g | 200g | 200g | 200g | 300g | 1kg | 2kg | 200g | 300g | 2kg | 5kg | 8kg |
Linearity Calibration Mass | 50, 100g | 100, 200g | 100, 200g | 200, 400g | 300, 600g | 500g, 1kg | 1kg, 2kg | 200, 400g | 300, 600g | 1kg, 2kg | 3kg, 6kg | 4kg, 8kg |
Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Construction | ABS housing & stainless steel pan | |||||||||||
Draftshield | Yes | No | ||||||||||
Calibration | User-selectable external span or linearity calibration/ Digital with external weight | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | |||||||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | |||||||||||
Power Requirement | AC adaptor (included) or 4 AA batteries (not included) | |||||||||||
Typical Battery Life (hours) | 80 | 120 | 80 | 120 | 80 | 120 | ||||||
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth (available as an accessory) | |||||||||||
Display Type | Liquid Crystal display (LCD) with backlight | |||||||||||
Display Size | 0.78 in / 20mm digits | |||||||||||
Overload Capacity | 10 times the rated capacity | |||||||||||
Operating Temperature Range | 50°F/10°C to 140°F/60°C at 10% to 80% relative humidity, non-condensing | |||||||||||
Storage Conditions | -20°C (-4°F) to 55°C/131°F at 10% to 90% relative humidity, non-condensing | |||||||||||
Pan Size (W x D) | Ø 3.7 in/ 93mm | Ø 4.7 in/ 120mm | 6.7 x 5.5 in/ 170 x 140 mm | Ø 4.7 in/ 120mm | 6.7 x 5.5 in/ 170 x 140 mm | |||||||
Balance Dimensions (WxHxD) | 8 x 8.7 x4.1 in/ 202 x 222 x 103 mm | 8 x 8.8 x 2.1 in/ 202 x 224 x 54 mm | ||||||||||
Shipping Dimensions (WxHxD) | 11.8 x 9.8 x 5.1 in/300 x 250 x 129 mm | 11.8 x 9.8 x 3.4 in/300 x 250 x 86 mm | ||||||||||
Net Weight | 2.2 lb/ 1kg | |||||||||||
Shipping Weight | 3.3 lb/ 1.5kg |
Span calibration weight is included with models up to 620g capacity
What is required to use the computer communication functionality?
The Scout SPX Portable Balances can be connected to a computer for data transmission via RS-232, USB, Ethernet, or Bluetooth by using the appropriate interface kit, each of which is sold separately. Each interface kit supports a specific type of communication: for instance, there is a USB-specific interface kit, and the Bluetooth interface kit is a separate item.
Please contact us for pricing if you are interested in any of the interface kits.
357 Ohaus 2018-04-21